Awards and Certifications
![]() |
“Congratulations on the recent Quality assessment in which Aldelano received a QA Capability Rating of 90%. This is the fifth consecutive rating above 85%! Achieving and sustaining this kind of result is not an accident and comes with strong leadership.” -The Procter & Gamble Manufacturing Company |
| Awards | Year Recieved |
| Procter & Gamble Supplier of the Year | 2005 |
| NMSDC Corporate Plus Induction | 2005 |
| Pringles Brand Supplier of the Year Nomination | 2005 |
| Pinnacle Award for Quality Excellence | 2005 |
| Pinnacle Award for Quality Excellence | 2004 |
| Pinnacle Award for Quality Excellence | 2004 |
| Pinnacle Award for Quality Excellence | 2003 |
| Certificate of Recognition | 2003 |
| Pinnacle Award for Quality Excellence | 2003 |
| Supplier of the Year Nomination | 2002 |
| Pinnacle Award for Quality Excellence | 2002 |
| Supplier of the Year Nomination | 2000 |
| Pinnacle Award for Quality Excellence | 2000 |
| Supplier of the Year Nomination | 1998 |
| Supplier Appreciation Award | 1998 |
| Pinnacle Award for Quality Excellence | 1998 |
| Pinnacle Award for Quality Excellence | 1997 |
| Pinnacle Award for Quality Excellence | 1996 |
![]() |
"Aldelano Packaging is a proud member of the NMSDC in Michigan, Tennessee, North Carolina, Florida, Georgia, Louisiana, and Texas."



